Szukaj
Pomocne linki
Pomocne linki
transfer
| nazwa dostawcy / lotnisko | adres e‑mail / numer telefonu |
|---|---|
|
Dublin Dublin Express |
+353 1 903 9508 |
|
Fez/Marrakesz Ma Navette |
+212 (0) 522 27 46 87 |
|
Luton/Stansted/ Gatwick/Manchester National Express |
rypartnertickets@nationalexpress.com +44 3 717 818 181 |
|
kilka miejsc docelowych Plus Group |
+36 4 6555301 |
|
kilka miejsc docelowych Looking 4 Transfers/Cavu |
ryanair@looking4transfers.com |
Transfery prywatne
| nazwa dostawcy / lotnisko | adres e‑mail / numer telefonu |
|---|---|
| Car trawler | https://mobility-app.cartrawler.com/assist/manage?partnerId=55c78131-6004-4b6d-83ba-b72ef4e289d7 |
parking
| nazwa dostawcy / lotnisko | adres e‑mail / numer telefonu |
|---|---|
|
Rzym‑Ciampino ADR Mobility |
+39 06 65951 |
|
Alicante Aquacar Looking 4 Parking/Cavu |
+34 966 79 00 11 |
|
Dublin Park2Travel |
Dla rezerwacji dokonanych po 6 grudnia 2024 roku, kontakt: +353 1 6516900 |
|
Dublin DAA Car Parking |
Dla rezerwacji dokonanych przed 6 grudnia 2024 roku, kontakt: parkingdublin@dublinairport.com +353 (0)1 9440 440 |
|
kilka miejsc docelowych Looking 4 Parking/Cavu |
ryanair@looking4parking.com |
|
kilka miejsc docelowych ParkVia |
ryanair.parking@parkvia.com |
|
Stansted Manchester East Midlands
Manchester Airport Group |
https://www.stanstedairport.com/parking/car-parking-faqs/ https://www.manchesterairport.co.uk/parking/car-parking-faqs/ https://www.eastmidlandsairport.com/parking/car-parking-faqs/ +44 808 168 6222 Uwaga: rezerwacji nie można anulować. W przypadku odwołania lotu lub zmiany rozkładu prosimy o kontakt z działem obsługi Ryanair. W przypadku wszystkich innych pytań prosimy kontaktować się z Manchester Airport Group. |
|
Mediolan Malpensa/Mediolan-Bergamo SEA |
https://www.milanairports-shop.com/it/info-e-supporto/contatti-e-faq +39 02232323 |
|
Liverpool Liverpool Airport/IPARK |
0845 644 0659 |
Zapytania przed podróżą
Jeśli masz pytanie dotyczące zarezerwowanego zakwaterowania albo chcesz zmodyfikować lub odwołać rezerwację, skontaktuj się bezpośrednio z usługodawcą.
Listę opcji kontaktu z każdym usługodawcą znajdziesz poniżej.
Oferty i zniżki na rezerwacje hoteli, od luksusowych po budżetowe zakwaterowanie – zapytania przed i po podróży
Jeśli masz pytania dotyczące zarezerwowanego zakwaterowania, chcesz dokonać zmiany lub odwołać rezerwację, skorzystaj z poniższych linków.
|
Kraj |
Web |
|---|---|
|
IT |
|
| FE | |
|
DE |
|
| ES | |
| NL | |
|
BE |
|
| SE | |
|
DK |
|
|
US |
Fast Track can be purchased while booking the flight, any time after in the Travel Extras section, or while checking in. While pricing varies from airport to airport, the price will be shown before completing the purchase.
The following airports offer Fast Track:
Flexi & Standalone
| Airport Name | Airport Name |
| Aberdeen International Airport (United Kingdom) | Leeds Bradford Airport (United Kingdom) |
| Lanzarote Airport (Spain) | Lübeck Airport (Germany) |
| Agadir Airport (Morocco) | Larnaca International Airport (Cyprus) |
| Malaga Airport (Spain) | City of Derry Airport (United Kingdom) |
| Alghero Airport (Italy) | London Gatwick Airport (United Kingdom) |
| Alicante Airport (Spain) | Lisbon Airport (Portugal) |
| Amman International Airport (Jordan) | Liverpool Airport (United Kingdom) |
| Ancona – Marche Airport (Italy) | London Luton Airport (United Kingdom) |
| Stockholm Arlanda Airport (Sweden) | Gran Canaria Airport (Spain) |
| Athens International Airport (Greece) | Madrid–Barajas Airport (Spain) |
| Barcelona El Prat Airport (Spain) | Menorca Airport (Spain) |
| Brindisi–Salento Airport (Italy) | Manchester Airport (United Kingdom) |
| Belfast International Airport (United Kingdom) | Malta International Airport (Malta) |
| Milan Bergamo Airport (Italy) | Marseille Provence Airport (France) |
| Birmingham Airport (United Kingdom) | Munich Airport (Germany) |
| Bournemouth Airport (United Kingdom) | Milan Malpensa Airport (Italy) |
| Bristol Airport (United Kingdom) | Naples International Airport (Italy) |
| Bari Airport (Italy) | Newcastle Airport (United Kingdom) |
| Brussels Airport (Belgium) | Nice Airport (France) |
| Bratislava Airport (Slovakia) | Nantes Airport (France) |
| Budapest International Airport (Hungary) | Dusseldorf Weeze Airport (Germany) |
| Paris Beauvais Airport (France) | Porto Airport (Portugal) |
| Cagliari–Elmas Airport (Italy) | Oslo Airport (Norway) |
| Corfu International Airport (Greece) | Asturias Airport (Spain) |
| Cologne Bonn Airport (Germany) | Ponta Delgada Airport (Portugal) |
| Chania International Airport (Greece) | Perugia Airport (Italy) |
| Rome Ciampino Airport (Italy) | Palma de Mallorca Airport (Spain) |
| Copenhagen Airport (Denmark) | Falcone Borsellino Airport (Italy) |
| Brussels Charleroi Airport (Belgium) | Poznań–Ławica Airport (Poland) |
| Catania–Fontanarossa Airport (Italy) | Pisa International Airport (Italy) |
| Cuneo International Airport (Italy) | Aktion/Preveza Airport (Greece) |
| Cardiff Airport (United Kingdom) | Rhodes International Airport (Greece) |
| Dublin Airport (Ireland) | Riga International Airport (Latvia) |
| Edinburgh Airport (United Kingdom) | Santiago de Compostela Airport (Spain) |
| Kefalonia International Airport (Greece) | Lamezia Terme International Airport (Italy) |
| Bergerac Dordogne Périgord Airport (France) | London Stansted Airport (United Kingdom) |
| East Midlands Airport (United Kingdom) | Seville Airport (Spain) |
| Faro Airport (Portugal) | Tenerife South Airport (Spain) |
| Rome Fiumicino Airport (Italy) | Tenerife North Airport (Spain) |
| Fès–Saïs Airport (Morocco) | Tallinn Airport (Estonia) |
| Karlsruhe/Baden-Baden Airport (Germany) | Toulouse–Blagnac Airport (France) |
| Memmingen Airport (Germany) | Tangier Airport (Morocco) |
| Madeira Airport (Portugal) | Trapani–Birgi Airport (Italy) |
| Fuerteventura Airport (Spain) | Sandefjord Airport (Norway) |
| Glasgow Airport (United Kingdom) | Turin Airport (Italy) |
| Gothenburg Landvetter Airport (Sweden) | Treviso Airport (Italy) |
| Hamburg Airport (Germany) | Vigo Airport (Spain) |
| Helsinki Airport (Finland) | Vienna International Airport (Austria) |
| Frankfurt–Hahn Airport (Germany) | Valencia Airport (Spain) |
| Ibiza Airport (Spain) | Vilnius Airport (Lithuania) |
| Santorini International Airport (Greece) | Verona Airport (Italy) |
| Skiathos Airport (Greece) | Warsaw Modlin Airport (Poland) |
| Kos Island International Airport (Greece) | Wrocław Airport (Poland) |
| Katowice Airport (Poland) | Zagreb Airport (Croatia) |
Flexi Only
| Airport Name |
| Amsterdam Airport |
| Krakow International Airport |
| Thessaloniki Airport |
Austria
Belgia
Bułgaria
Chorwacja
Cypr
Czechy
Dania
Estonia
Finlandia
Francja
Niemcy
Memmingen (Zachodnie Monachium)
Grecja
Kos