1. Placing your order
1.1 On-line meal deal orders must be placed no later than 4 hours before the flight's scheduled departure time. Orders can be placed during the booking flow on Ryanair.com or check-in and active trip.
1.2 Please note once you book and pay for your meal deal you will not be able to change or cancel your request or order.
1.3 For more than one customer ordering a meal, a separate meal order must be placed for each of them.
1.4 After payment your pre order confirmation will appear on your boarding pass.
You must present your boarding pass to a member of cabin crew during the flight.
1.5 Pre-order meals may not always be suitable for certain dietary requirements.
2. Flight or Seat Changes and Availability/Substitution
2.1 If you change the flight booking for which you ordered your meal deal, Ryanair cannot provide your meal deal order and no refund will be offered.
2.2 If your flight is cancelled or rescheduled by Ryanair you will be entitles to a refund of the pre-order meal deal. In such circumstances, this refund will be processed along with your flight refund request. If your flight is delayed, please submit your refund request for your meal deal here.
2.3 Should you change your seat, please notify a member of cabin crew on the day to avoid a delay in serving you your meal.
3. Allergens
3.1 For customers with food allergies/intolerance's, Ryanair cannot guarantee that certain ingredients (such as peanuts or peanut derivatives) will be excluded from our catering. Traces of such ingredients may still be present in our meals and we are unable to guarantee an environment completely free from allergens.
3.2 Where applicable, we urge customers to take all necessary medical precautions to prepare for the possibility of exposure to allergens.
4. Miscellaneous
4.1 Ryanair General Conditions of Carriage form an integral part of these conditions.
4.2 Your name and flight details will be used by Ryanair for the fulfilment of your order in accordance with the Ryanair Privacy Policy.
4.3 Alcohol will only be served to those who are 18 years and over.
4.4 To order a pre-order meal deal, you represent and warrant that you possess the legal authority to enter into this agreement and to subsequently be bound by these terms and conditions. You further represent that all information supplied by you in order to request a pre-order meal deal is accurate and that you will not make any speculative, false or fraudulent reservation. You further represent that you will only make reservations for yourself or for another person on whose behalf you are entitled to act and which person also complies with these requirements.
4.6 From time to time we may use the email address provided at the time of pre-order meal deal order to inform you about the status of your order and ask you to give feedback on our meal deal service.
Kinder Bueno |
||||
---|---|---|---|---|
NUTRITION INFORMATION: | Per 100 g | Per piece ( 21,5g) | RI per piece | Unit |
Energy value | 2384 | 510 | 6 | KJ |
Energy value | 572 | 122 | Kcal | |
Total fats | 37.3 | 8 | 11 | g |
of which saturated | 17.3 | 3.7 | 19 | g |
Total Carbohydrates | 49.5 | 10.6 | 4 | g |
of which sugars | 41.2 | 8.9 | 10 | g |
Protein | 8.6 | 1.8 | 4 | g |
Salt | 0.272 | 0.058 | 1 | g |
Twix |
|||
---|---|---|---|
NUTRITION INFORMATION: | Per 100 g | Per pack | Unit |
Energy value | 2074 | 1038 | KJ |
Energy value | 495 | 248 | Kcal |
Total fats | 24 | 12 | g |
of which satured | 13.9 | 7 | g |
Total Carbohydrates | 64.6 | 32.2 | g |
of which sugars | 48.8 | 24.4 | g |
Protein | 4.5 | 2.2 | g |
Equivalent as salt | 0.44 | 0.22 | g |
Pringles Original 40g |
|
---|---|
Nutritional information: | Per Pack |
Energy (kJ) | 891 KJO |
Energy (kcal) | 214 E14 |
Protein (g) | 2.4 GRM |
Carbohydrate (g) | 22 GRM |
of which sugars (g) | 0.5 GRM |
Fat (g) | 12 GRM |
of which saturates (g) | 1.1 GRM |
Fiber (g) | 1.4 GRM |
Pringles Paprika 40g |
|
---|---|
Nutritional information: | Per Pack |
Energy (kJ) | 858KJ |
Energy (kcal) | 206Kcal |
Protein (g) | 2.6g |
Carbohydrate (g) | 22g |
of which sugars (g) | 1.5g |
Fat (g) | 12 GRM |
of which saturates (g) | 1.1g |
Fiber (g) | 1.4g |
Pringles Salt & Vinegar 40g |
|
---|---|
Nutritional information: | Per Pack |
Energy (kJ) | 859KJ |
Energy (kcal) | 206Kcal |
Protein (g) | 2.3g |
Carbohydrate (g) | 22g |
of which sugars (g) | 0.9g |
Fat (g) | 12 GRM |
of which saturates (g) | 1.1g |
Fiber (g) | 1.3g |
Pringles Sour Cream & Onion 40g |
|
---|---|
Nutritional information: | Per Pack |
Energy (kJ) | 876.4KJ |
Energy (kcal) | 210Kcal |
Protein (g) | 2.4g |
Carbohydrate (g) | 22g |
of which sugars (g) | 1g |
Fat (g) | 12g |
of which saturates (g) | 1.12g |
Fiber (g) | 1.36g |
Getaway Hot Chocolate |
||
---|---|---|
Nutritional information: | Per 100 grams | Per Pack |
Energy kJ | 1684 | 454.7 |
Energy kcal | 399 | 107.7 |
Protein | 9.7 | 2.6 |
Carbohydrate | 69.9 | 18.8 |
of which sugars | 64.8 | 17.5 |
Fat | 8.2 | 2.2 |
of which saturates | 7.6 | 2 |
Fibre | 2.8 | 0.75 |
Sodium | 600mg | 162mg |
Getaway Green Tea |
||
---|---|---|
Nutritional information: | Per 100 grams | Per Pack |
Energy kJ | 4.2 | 0.1 |
Energy kcal | 0.48 | 0.01 |
Protein | 0 | 0 |
Carbohydrate | 0.42 | 0.01 |
of which sugars | 0 | 0 |
Fat | 0 | 0 |
of which saturates | 0 | 0 |
Fibre | 0 | 0 |
Sodium | 1180mg | 29.5mg |
Getaway Tea |
||
---|---|---|
Nutritional information: | Per 100 grams | Per Pack |
Energy kJ | 4.2 | 0.1 |
Energy kcal | 0.48 | 0.01 |
Protein | 0 | 0 |
Carbohydrate | 0.42 | 0.01 |
of which sugars | 0 | 0 |
Fat | 0 | 0 |
of which saturates | 0 | 0 |
Fibre | 0 | 0 |
Sodium | 1180mg | 29.5mg |
Getaway Cappuccino |
||
---|---|---|
Nutritional information: | Per 100 grams | Per Pack |
Energy kJ | 1949 | 233.8 |
Energy kcal | 464 | 55.7 |
Protein | 14.2 | 1.7 |
Carbohydrate | 77.6 | 9.3 |
of which sugars | 52.3 | 6.3 |
Fat | 13 | 14.6 |
of which saturates | 11.4 | 1.4 |
Fibre | 0 | 0 |
Sodium | Trace | Trace |
Lavazza Coffee |
||
---|---|---|
Nutritional information: | Per 100 grams | Per Pack |
Energy kJ | 0 | 0 |
Energy kcal | 0 | 0 |
Protein | 0 | 0 |
Carbohydrate | <1g | 0 |
of which sugars | <1g | 0 |
Fat | 0 | 0 |
of which saturates | 0 | 0 |
Fibre | 0 | 0 |
Sodium | 0 | 0 |
Chocolate Croissant |
||
---|---|---|
Nutritional information: | Per 100 grams | Per Pack |
Energy kJ | 2053 | 1437.1 |
Energy kcal | 491 | 343.7 |
Protein | 5,3 g | 3,71 g |
Carbohydrate | 49,9 g | 34,93 g |
of which sugars | 22,7 g | 15,89 g |
Fat | 29,8 g | 20,86 g |
of which saturates | 14,1 g | 9,87 g |
Fibre | 2,4 g | 1,68 g |
Sodium | x | x |
Salt | 0,9 g | 0,63 g |
Vegan Lasagne |
||
---|---|---|
Nutritional information: | Per 100 grams | Per Pack |
Energy kJ | 358 | 1254 |
Energy kcal | 118 | 413 |
Protein | 1.3g | 4.6g |
Carbohydrate | 8.5g | 30g |
of which sugars | 0.73g | 2.7g |
Fat | 5.0g | 18g |
of which saturates | 0.9g | 3.2g |
Fibre | 0.9g | 3.2g |
Sodium | 0.45g | 1.6g |
Ham & Cheese Panini |
||
---|---|---|
Nutritional information: | Per 100 grams | Per Pack |
Energy kJ | 980 | 1470 |
Energy kcal | 234 | 351 |
Protein | 11.9 | 17.85 |
Carbohydrate | 30.4 | 45.6 |
of which sugars | 0.3 | 0.45 |
Fat | 6.7 | 10.05 |
of which saturates | 3.3 | 4.95 |
Fibre | 0 | |
Sodium | 1.3 | 1.95 |
Vegan Sausage Roll |
||
---|---|---|
Nutritional information: | Per 100 grams | Per Pack |
Energy kJ | 1061 | 1114.05 |
Energy kcal | 253 | 265.65 |
Protein | 4.9 | 5.145 |
Carbohydrate | 26.4 | 27.72 |
of which sugars | 1.2 | 1.26 |
Fat | 15.5 | 16.275 |
of which saturates | 6.9 | 7.245 |
Fibre | 0.7 | 0.735 |
Sodium | 1.26 | 1.323 |
Schweppes Canada Dry |
|
---|---|
Per 100ml | |
Energy | 87kJ |
20kcal | |
Fat | 0g |
Of which saturates | 0g |
Carbohydrate | 4.8g |
Of which sugars | 4.8g |
Protein | 0g |
Salt | 0.02g |
Sprite Zero |
|
---|---|
Per 100ml | |
Energy | 5kJ |
1kcal | |
Fat | 0g |
Of which saturates | 0g |
Carbohydrate | 0g |
Of which sugars | 0g |
Protein | 0g |
Salt | 0.07g |
Coca-Cola Zero Sugar |
|
---|---|
Per 100ml | |
Energy | 1.4kJ |
0.3kcal | |
Fat | 0g |
of which saturates | 0g |
Carbohydrate | 0g |
of which sugars | 0g |
Protein | 0g |
Salt | 0.02g |
Slimline Tonic Water |
|
---|---|
Per 100ml | |
Energy | 8kJ |
2kcal | |
Fat | 0g |
Of which saturates | 0g |
Carbohydrate | 0g |
Of which sugars | 0g |
Protein | 0g |
Salt | 0.10g |
Coca-Cola |
|
---|---|
Per 100ml | |
Energy | 180kJ |
42kcal | |
Fat | 0g |
of which saturates | 0g |
Carbohydrate | 10.6g |
of which sugars | 10.6g |
Protein | 0g |
Salt | 0g |
Fanta |
|
---|---|
Per 100ml | |
Energy | 81kJ |
19kcal | |
Fat | 0g |
Of which saturates | 0g |
Carbohydrate | 4.6g |
Of which sugars | 4.6g |
Protein | 0g |
Salt | 0g |
Capri Sun |
|
---|---|
Per 100ml | |
Energy | 20kJ |
5kcal | |
Fat | 0g |
of which saturates | 0g |
Carbohydrates | 0.8g |
of which sugars | 0.8g |
Protein | 0g |
Salt | 0g |
Schweppes Indian Tonic Water |
|
---|---|
Per 100ml | |
Energy | 89kJ |
21kcal | |
Fat | 0g |
Of which saturates | 0g |
Carbohydrate | 4.9g |
Of which sugars | 4.9g |
Protein | 0g |
Salt | 0g |
Monster Energy Ultra |
|
---|---|
Per 100ml | |
Energy kJ | 10 |
Energy kcal | 2 |
Protein | n/a |
Carbohydrate | 0.9 |
of which sugars | 0 |
Fat | n/a |
of which saturates | n/a |
Fibre | n/a |
San Pellegrino Sparkling Aranciata |
|
---|---|
Per 100ml | |
Energy | 87KJ |
20kcal | |
Fat | 0g |
of which saturates | 0g |
Carbohydrates | 4.7g |
of which sugars | 4.7g |
Protein | 0.1g |
Salt | 0g |
Pre-Paid In-Flight Voucher Terms and Conditions
- The In-flight voucher initiative is offered by the Ryanair Group Airline.
- In-flight vouchers can be pre-purchased on selected flights only and are only valid to spend on the flight for which they are originally purchased.
- You can pre-purchase an in-flight voucher if you are aged 16 years or over and hold a valid myRyanair account.
- Your in-flight voucher will be sent together with your boarding pass, which is your in-flight voucher confirmation and is to be used to redeem your purchases.
- You must use the in-flight voucher of €25 in one transaction only. Any unspent amount will be forfeited and no refund will be given.
- The in-flight voucher can only be used for food, beverages or other products from the in-flight range available on the flight it was purchased for. If preferred products are not available, please choose another product, as no refund is payable. If the purchased goods exceed the value of the voucher, the passenger is required to pay the excess by way of credit/debit card.
- The in-flight Voucher is not redeemable for cash or other goods and services other than those specified in point 6.
- In-flight vouchers are non-refundable, except in the case that no in-flight range is available on the specific flight.
- In-flight vouchers are not transferable.
- If your flight is cancelled and that booking is transferred onto a new flight, your voucher is valid on the new flight.
- If your flight is cancelled and you do not transfer onto a new flight, your voucher will be refunded.
- In-flight vouchers can only be redeemed in the currency of issue.
- Ryanair reserves the right to withdraw or amend the In-Flight Voucher offer without notice at its reasonable discretion. Ryanair will publish changes to In-Flight Voucher on the Ryanair website and may, at its sole reasonable discretion, suspend, amend or terminate the In-Flight Voucher offer or a customer’s In-Flight Voucher entitlement without notice. If the in-flight Voucher entitlement is terminated by us, your voucher will be refunded.
- Except as otherwise provided by applicable law, these Terms & Conditions shall be governed by and interpreted in accordance with local law.
- Ryanair’s General Terms and Conditions of Carriage apply.